| Bob Banks | 120 lbs | 3rd place | 1972 |
| Bob Banks | 119 lbs | | 1973 |
| Dan Villani | 155 lbs | | 1976 |
| Joel Rayburg | 119 lbs | | 1978 |
| Doug Lamison | 126 lbs | | 1979 |
| Kevin Moorehead | 98 lbs | | 1982 |
| Scott Baustert | 135 lbs | | 1989 |
| Rob Beighley | 140 lbs | | 1990 |
| Mike Flanyak | 160 lbs | | 1991 |
| Doug Joseph | 189 lbs | | 1991 |
| Mike Flanyak | 152 lbs | | 1992 |
| Doug Joseph | 189 lbs | 6th place | 1992 |
| Doug Joseph | 189 lbs | 2nd place | 1993 |
| Bobby Banks | 103 lbs | 2nd place | 1994 |
| Bill Carson | 135 lbs | | 1995 |
| Dana Jackson | 145 lbs | 6th place | 1995 |
| Matt Stone | 189 lbs | | 1995 |
| John Lorenz | 103 lbs | | 1996 |
| Shawn Fajbik | 112 lbs | | 1996 |
|
| Joe Chirafisi | 160 lbs | 6th place | 1996 |
| Ean Jackson | 152 lbs | 5th place | 1996 |
| Joe Chirafisi | 160 lbs | 6th place | 1997 |
| Ryan McQuaide | 171 lbs | 4th place | 1997 |
| John Lorenz | 119 lbs | | 1998 |
| Joe Chirafisi | 160 lbs | 2nd place | 1998 |
| Clay McKendree | HWT | 1998 |
| P. J. Ross | 160 lbs | qualifier | 2000 |
| Bob McKillop | HWT | 7th place | 2000 |
| Ryan Mckendree | 189 lbs | 5th place | 2001 |
| Jeff Ruffini | 125 lbs | 5th place | 2002 |
| Scott McKillop | 189 lbs | | 2002 |
| Mike Corcetti | 171 lbs | 3rd Place | 2003 |
| Scott McKillop | 215 lbs | 3rd Place | 2003 |
| Brandon Rupert | 275 lbs | 8th Place | 2003 |
| Scott McKillop | 215 lbs | 2nd Place | 2004 |
| Andrew Joseph | HWT | 7th Place | 2004 |
| PIAA STATE PLACE WINNER |
| John Lorenz | 130 lbs | 8th place | 1999 |
| Ryan McKendree | 189 lbs | 5th place | 2000 |
|