| Most Wins (One Season) |
| Mark Rayburg | (1970-71) | 21 |
| Bob Banks | (1971-72) | 24 |
| Bob Banks | (1972-73) | 24 |
| Larry Moorhead | (1973-74) | 22 |
| Don Carnahan | (1974-75) | 21 |
| Dan Villani | (1975-76) | 15 |
| Joel Rayburg | (1976-77) | 18 |
| Joel Rayburg | (1977-78) | 25 |
| Doug Lamison | (1978-79) | 21 |
| Ron Pangrazi | (1979-80) | 8 |
| Kevin Moorehead | (1980-81) | 16 |
| Kevin Moorehead | (1981-82) | 25 |
| Kevin Moorehead | (1982-83) | 20 |
| Bill Roscosky | (1983-84) | 15 |
| Bill Roscosky | (1984-85) | 25 |
| Bill Roscosky | (1985-86) | 23 |
| Rob Beighley | (1876-87) | 19 |
| Steve Vak | (1987-88) | 29 |
| Scott Baustert | (1988-89) | 28 |
| Rob Beighley | (1989-90) | 32 |
| Doug Joseph | (1990-91) | 30 |
| Mike Flanyak | (1991-92) | 32 |
| Doug Joseph | (1992-93) | 36 |
| Bobby Banks | (1993-94) | 36 |
| Ean Jackson | (1995-96) | 35 |
| Keath Sherbondy | (1996-97) | 36 |
| Ryan McQuaide | (1996-97) | 36 |
| Joe Chirafisi | (1997-98) | 35 |
| Bob McKillop | (1999-00) | 36 |
| Ryan McKendree | (2000-01) | 38 |
| Jeff Ruffini | (2001-02) | 35 |
| Scott McKillop | (2002-03) | 41 |
| Scott McKillop | (2003-04) | 38 |
| Undefeated Dual Seasons |
| Scott Faust | (1967-68) | 14-0 |
| Mark Rayburg | (1970-71) | 13-1 |
| Bob Banks | (1971-72) | 14-0 |
| Bob Banks | (1972-73) | 13-0 |
| Kevin Moorehead | (1980-81) | 14-0 |
| Kevin Moorehead | (1981-82) | 13-0 |
| Bill Roscosky | (1985-86) | 16-0 |
| Doug Joseph | (1991-92) | 15-0 |
| Doug Joseph | (1992-93) | 15-0 |
| John Lorenz | (1995-96) | 10-0 |
| John Lorenz | (1996-97) | 18-0 |
| John Lorenz | (1997-98) | 15-0 |
| Joe Chirafisi | (1997-98) | 17-0 |
| Pinner Award Winners |
| Doug Lamison | | 1979 |
| David McCutcheon | | 1980 |
| Kevin Moorehead | | 1981 |
| Kevin Moorehead | | 1982 |
| Kevin Moorehead | | 1983 |
| Ron Cronauer | | 1984 |
| Bill Roscosky | | 1985 |
| Bioll Roscosky | | 1987 |
| Todd Cignetti | (11) | 1987 |
| Todd Cignetti | (11) | 1988 |
| Scott Baustert | (10) | 1989 |
| Brian Mohney | (13) | 1990 |
| Jethro Claxon | (15) | 1991 |
| Doug Joseph | (16) | 1992 |
| Doug Joseph | (23) | 1993 |
| Brian Brock | (16) | 1994 |
| Shawn Fajbik | (14) | 1995 |
| Ryan McQuaide | (18) | 1996 |
| Ryan McQuaide | (16) | 1997 |
| Clay McKendree | (17) | 1998 |
| Bob McKillop | (17) | 1999 |
| P.J. Ross | (17) | 1999 |
| P.J. Ross | (21) | 2000 |
| Adam McKendree | (21) | 2001 |
| Eric Jeffries | (18) | 2002 |
| Scott McKillop | (22) | 2003 |
| Kiski Valley All-Star Team Members (2001) |
| Jeff Ruffini | 103 lbs. |
| Adam McKendree | 145 lbs. |
| Mike Corcetti | 160 lbs. |
| Ryan McKendree | 189 lbs. |
|
| Team Award Winners |
| Doug Lamison | 1979 |
| Ron Pangrazi | 1980 |
| Chuck Peters | 1981 |
| Jim Pastor | 1982 |
| Kevin Moorehead | 1983 |
| Ron Cronauer | 1984 |
| Jim DeCecco | 1985 |
| Tim Pisone | 1986 |
| Brian Beaufort | 1987 |
| Bob Hepler | 1988 |
| Don Cosearelli | 1989 |
| Brian Mohney | 1990 |
| Ben Corcetti | 1991 |
| Jason Moore | 1992 |
| Jason Morgan | 1993 |
| Brian Brock | 1994 |
| Brad Cignetti | 1994 |
| C. J. Miller | 1995 |
| Luke Pollick | 1996 |
| Scott Lowers | 1997 |
| Steve Joseph | 1997 |
| Eric Holman | 1998 |
| Bob McKillop | 2000 |
| Adam McKendree | 2001 |
| Steve Carney | 2002 |
| Shawn Laughlin | 2003 |
| Tyler Oravec | 2004 |
| Most Valuable Wrestler |
| Scott Faust | 1967 |
| Frank McQuaide | 1968 |
| Don Antenucci | 1969 |
| Robert Crooks | 1970 |
| Mark Rayburg | 1971 |
| Bob Banks | 1972 |
| Bob Banks | 1973 |
| Robert Mottola | 1974 |
| Larry Moorehead | 1975 |
| Dan Villani | 1976 |
| Joel Rayburg | 1977 |
| Tim Toy | 1978 |
| Doug Lamison | 1979 |
| Ron Pangrazi | 1980 |
| Kevin Moorehead | 1981 |
| Kevin Moorehead | 1982 |
| Kevin Moorehead | 1983 |
| Bill Roscosky | 1984 |
| Bill Roscosky | 1985 |
| Bill Roscosky | 1986 |
| Jeff Faith | 1987 |
| Steve Vak | 1988 |
| Scott Baustert | 1989 |
| Rob Beighley | 1990 |
| Tom Lenox | 1991 |
| Mike Flanyak | 1992 |
| Doug Joseph | 1993 |
| Bobby Banks | 1994 |
| Matt Stone | 1995 |
| Dave Faulk | 1996 |
| Ean Jackson | 1997 |
| Joe Chirafisi | 1998 |
| P. J. Ross | 2000 |
| Ryan McKendree | 2001 |
| Jeff Ruffini | 2002 |
| Mike Corcetti | 2003 |
| Scott McKillop | 2004 |
| Kiski Valley All-Star Team Members |
| Bob Banks - 119 lbs., PA Allstars vs Illinois - 1973 |
| Larry Moorehead - 91 lbs., WPIAL Class A vs Class B - 1975 & 1976 Wrestling Classic |
| Don Carnahan - 154 lbs., West County Allstars vs Polish Champions - 1975 |
| Kevin Moorehead - 98 lbs., WPIAL vs Oklahoma - 1983 Press Wrestling Class |
| Doug Joseph - 189 lbs., 1993 Pittsburgh Post Gazette M.V. Wrestler Classic WPIAL Team |
| Bobby Banks - 103 lbs., Tri Valley Allstars, M.V. Wrestler |
| Dapper Dan All-Star Classic |
Kevin Moorehead 1983
Doug Joseph * MVW 1993
Dana Jackson 1995
Ryan McQuaide 1997
Joe Chrirafisi 1998
|
John Lorenz 1999
P.J. Ross 2000
Bob McKillop * MVW 2000
Mike Corcetti 2003
Scott McKillop 2004
|
|